top of page
Our in-store prices
The prices shown below are valid subject to terms and conditions. Shop now and avail of these amazing deals using the payment options below. Visit any of our iStudio branches to avail of this offer!

up to 24 month installments at 0% interest from the cash price

up to 24 month installments
*downpayment required
iPad Pro M5 chip 13" & 11"
Item | Variant | Cash Price | 24 months | UB & BPI 24 months | HC 24 months |
|---|---|---|---|---|---|
iPad Pro 13" M5 chip | 256GB, Wifi | P93,990.00 | 4,249.58 | 3,916.25 | 2,960.71 |
iPad Pro 13" M5 chip | 512GB, Wifi | P107,990.00 | 4,874.58 | 4,499.58 | 3,401.71 |
iPad Pro 13" M5 chip | 1TB, Wifi | P135,990.00 | 6,124.58 | 5,666.25 | 4,283.71 |
iPad Pro 13" M5 chip | 2TB, Wifi | P163,990.00 | 7,374.58 | 6,832.92 | 5,165.71 |
iPad Pro 13" M5 chip | 1TB, Wifi, Nano Texture | P142,990.00 | 6,457.92 | 5,957.92 | 4,504.21 |
iPad Pro 13" M5 chip | 2TB, Wifi, Nano Texture | P170,990.00 | 7,707.92 | 7,124.58 | 5,386.21 |
iPad Pro 13" M5 chip | 256GB, Cellular | P107,990.00 | 4,832.92 | 4,499.58 | 3,401.71 |
iPad Pro 13" M5 chip | 512GB, Cellular | P121,990.00 | 5,499.58 | 5,082.92 | 3,842.71 |
iPad Pro 13" M5 chip | 1TB, Cellular | P149,990.00 | 6,749.58 | 6,249.58 | 4,724.71 |
iPad Pro 13" M5 chip | 2TB, Cellular | P177,990.00 | 7,999.58 | 7,416.25 | 5,606.71 |
iPad Pro 13" M5 chip | 1TB, Cellular, Nano Texture | P156,990.00 | 7,082.92 | 6,541.25 | 4,945.21 |
iPad Pro 13" M5 chip | 2TB, Cellular, Nano Texture | P184,990.00 | 8,332.92 | 7,707.92 | 5,827.21 |
iPad Pro 11" M5 chip | 256GB, Wifi | P71,990.00 | 3,249.58 | 2,999.58 | 2,267.71 |
iPad Pro 11" M5 chip | 512GB, Wifi | P85,990.00 | 3,874.58 | 3,582.92 | 2,708.71 |
iPad Pro 11" M5 chip | 1TB, Wifi | P113,990.00 | 5,166.25 | 4,749.58 | 3,590.71 |
iPad Pro 11" M5 chip | 2TB, Wifi | P141,990.00 | 6,416.25 | 5,916.25 | 4,472.71 |
iPad Pro 11" M5 chip | 1TB, Wifi, Nano Texture | P120,990.00 | 5,457.92 | 5,041.25 | 3,811.21 |
iPad Pro 11" M5 chip | 2TB, Wifi, Nano Texture | P148,990.00 | 6,749.58 | 6,207.92 | 4,693.21 |
iPad Pro 11" M5 chi | 256GB, Cellular | P85,990.00 | 3,874.58 | 3,582.92 | 2,708.71 |
iPad Pro 11" M5 chip | 512GB, Cellular | P99,990.00 | 4,499.58 | 4,166.25 | 3,149.71 |
iPad Pro 11" M5 chip | 1TB, Cellular | P127,990.00 | 5,791.25 | 5,332.92 | 4,031.71 |
iPad Pro 11" M5 chip | 2TB, Cellular | P155,990.00 | 7,041.25 | 6,499.58 | 4,913.71 |
iPad Pro 11" M5 chip | 1TB, Cellular, Nano Texture | P134,990.00 | 6,124.58 | 5,624.58 | 4,252.21 |
iPad Pro 11" M5 chip | 2TB, Cellular, Nano Texture | P162,990.00 | 7,374.58 | 6,791.25 | 5,134.21 |
iPad Pro M4 chip 13" & 11"
Item | Variant | Cash Price | 24 months | UB & BPI 24 months | HC 24 months |
|---|---|---|---|---|---|
iPad Pro 13" M4 chip | 256GB, Wifi | P93,990.00 | 4,332.92 | 3,916.25 | 2,960.71 |
iPad Pro 13" M4 chip | 512GB, Wifi | P107,990.00 | 4,999.58 | 4,499.58 | 3,401.71 |
iPad Pro 13" M4 chip | 1TB, Wifi | P136,990.00 | 6,332.92 | 5,707.92 | 4,315.21 |
iPad Pro 13" M4 chip | 2TB, Wifi | P164,990.00 | 7,541.25 | 6,874.58 | 5,197.21 |
iPad Pro 13" M4 chip | 1TB, Wifi, Nano Texture | P142,990.00 | 6,541.25 | 5,957.92 | 4,504.21 |
iPad Pro 13" M4 chip | 256GB, Cellular | P108,990.00 | 4,749.58 | 4,541.25 | 3,433.21 |
iPad Pro 13" M4 chip | 512GB, Cellular | P122,990.00 | 5,332.92 | 5,124.58 | 3,874.21 |
iPad Pro 13" M4 chip | 1TB, Cellular, Nano Texture | P150,990.00 | 6,582.92 | 6,291.25 | 4,756.21 |
iPad Pro 11" M4 chip | 256GB, Wifi | P72,990.00 | 3,416.25 | 3,041.25 | 2,299.21 |
iPad Pro 11" M4 chip | 512GB, Wifi | P86,990.00 | 3,957.92 | 3,624.58 | 2,740.21 |
iPad Pro 11" M4 chip | 1TB, Wifi | P114,990.00 | 5,332.92 | 4,791.25 | 3,622.21 |
iPad Pro 11" M4 chip | 2TB, Wifi | P142,990.00 | 6,457.92 | 5,957.92 | 4,504.21 |
iPad Pro 11" M4 chip | 1TB, Wifi, Nano Texture | P121,990.00 | 5,582.92 | 5,082.92 | 3,843.71 |
iPad Pro 11" M4 chip | 256GB, Cellular | P84,990.00 | 3,791.25 | 3,541.25 | 2,677.21 |
iPad Pro 11" M4 chip | 512GB, Cellular | P99,990.00 | 4,457.92 | 4,166.25 | 3,149.71 |
iPad Pro 11" M4 chip | 1TB, Cellular | P127,990.00 | 5,624.58 | 5,332.92 | 4,031.71 |
iPad Air M3 chip 13" & 11"
Item | Variant | Cash Price | 24 months | UB & BPI 24 months | HC 24 months |
|---|---|---|---|---|---|
iPad Air 13" M3 chip | 128GB, Wifi | P43,990.00 | 2,041.25 | 1,832.92 | 1,385.71 |
iPad Air 13" M3 chip | 256GB, Wifi | P50,990.00 | 2,332.92 | 2,124.58 | 1,606.21 |
iPad Air 13" M3 chip | 512GB, Wifi | P73,990.00 | 3,374.58 | 3,082.92 | 2,330.71 |
iPad Air 13" M3 chip | 1TB, Wifi | P87,990.00 | 3,999.58 | 3,666.25 | 2,771.71 |
iPad Air 13" M3 chip | 128GB, Cellular | P62,990.00 | 2,916.25 | 2,624.58 | 1,984.21 |
iPad Air 13" M3 chip | 256GB, Cellular | P69,990.00 | 3,249.58 | 2,916.25 | 2,204.71 |
iPad Air 13" M3 chip | 512GB, Cellular | P83,990.00 | 3,874.58 | 3,499.58 | 2,645.71 |
iPad Air 13" M3 chip | 1TB, Cellular | P97,990.00 | 4,499.58 | 4,082.92 | 3,086.71 |
iPad Air 11" M3 chip | 128GB, Wifi | P31,490.00 | 1,457.92 | 1,312.08 | 991.96 |
iPad Air 11" M3 chip | 256GB, Wifi | P39,990.00 | 1,832.92 | 1,666.25 | 1,259.71 |
iPad Air 11" M3 chip | 512GB, Wifi | P62,990.00 | 2,853.75 | 2,624.58 | 1,984.21 |
iPad Air 11" M3 chip | 1TB, Wifi | P76,990.00 | 3,478.75 | 3,207.92 | 2,425.21 |
iPad Air 11" M3 chip | 128GB, Cellular | P51,990.00 | 2,374.58 | 2,166.25 | 1,637.71 |
iPad Air 11" M3 chip | 256GB, Cellular | P58,990.00 | 2,666.25 | 2,457.92 | 1,858.21 |
iPad Air 11" M3 chip | 512GB, Cellular | P72,990.00 | 3,291.25 | 3,041.25 | 2,299.21 |
iPad Air 11" M3 chip | 1TB, Cellular | P86,990.00 | 3,916.25 | 3,624.58 | 2,740.21 |
iPad (11th gen)
Item | Variant | Cash Price | 24 months | UB & BPI 24 months | HC 24 months |
|---|---|---|---|---|---|
iPad (11th gen) | 128GB, Wifi | P20,490.00 | 957.92 | 853.75 | 645.46 |
iPad (11th gen) | 256GB, Wifi | P27,490.00 | 1,270.42 | 1,145.42 | 865.96 |
iPad (11th gen) | 512GB, Wifi | P41,490.00 | 1,916.25 | 1,728.75 | 1,306.96 |
iPad (11th gen) | 128GB, Cellular | P30,490.00 | 1,395.42 | 1,270.42 | 960.46 |
iPad (11th gen) | 256GB, Cellular | P37,490.00 | 1,707.92 | 1,562.08 | 1,180.96 |
iPad (11th gen) | 512GB, Cellular | P50,990.00 | 2,332.92 | 2,124.58 | 1,606.21 |
iPad mini (7th gen)
Item | Variant | Cash Price | 24 months | UB & BPI 24 months | HC 24 months |
|---|---|---|---|---|---|
iPad mini (7th gen) | A17 Pro chip, 128GB, Wifi | P27,990.00 | 1,312.08 | 1,166.25 | 881.71 |
iPad mini (7th gen) | A17 Pro chip, 256GB, Wifi | P43,990.00 | 2,041.25 | 1,832.92 | 1,385.71 |
iPad mini (7th gen) | A17 Pro chip, 512GB, Wifi | P57,990.00 | 2,666.25 | 2,416.25 | 1,826.71 |
iPad mini (7th gen) | A17 Pro chip, 128GB, Cellular | P46,990.00 | 2,124.58 | 1,957.92 | 1,480.21 |
iPad mini (7th gen) | A17 Pro chip, 256GB, Cellular | P53,990.00 | 2,457.92 | 2,249.58 | 1,700.71 |
iPad mini (7th gen) | A17 Pro chip, 512GB, Cellular | P67,990.00 | 3,124.58 | 2,832.92 | 2,141.71 |
bottom of page




