top of page
Title | Variant | Cash Price | 24 monthly | UB 24 months | HC 24 months |
|---|---|---|---|---|---|
iPad Pro 13" | M5 chip, 256GB, Wifi | P93,990.00 | 4,249.58 | 3,916.25 | 2,961.00 |
iPad Pro 13" | M5 chip, 512GB, Wifi | P107,990.00 | 4,874.58 | 4,499.58 | 3,402.00 |
iPad Pro 13" | M5 chip, 1TB, Wifi | P135,990.00 | 6,124.58 | P5,666.25 | 4,284.00 |
iPad Pro 11" | M5 chip, 256GB, Wifi | P71,990.00 | 3,249.58 | 2,999.58 | 2,268.00 |
iPad Pro 11" | M5 chip, 512GB, Wifi | P85,990.00 | 3,874.58 | 3,582.92 | 2,709.00 |
iPad Pro 11" | M5 chip, 1TB, Wifi | P113,990.00 | 5,166.25 | 4,749.58 | 3,591.00 |
iPad Pro M5 chip 13" & 11"
*exclusive of downpayment
0% installment on cash price!
*exclusive of downpayment


+4% installment on cash price!
Title | Variant | Cash Price | 24 monthly | UB 24 months | BPI & MB 24 months | HC 24 months |
|---|---|---|---|---|---|---|
iPad Pro 13" | M4 chip, 256GB, Wifi | P93,990.00 | 4,332.92 | 3,916.25 | 4,082.92 | 2,961.00 |
iPad Pro 13" | M4 chip, 512GB, Wifi | P107,990.00 | 4,999.58 | 4,499.58 | 4,687.08 | 3,402.00 |
iPad Pro 13" | M4 chip, 1TB, Wifi | P136,990.00 | 6,332.92 | 5,707.92 | 5,937..08 | 4,315.00 |
iPad Pro 13" | M4 chip, 2TB, Wifi | P164,990.00 | 7,541.25 | 6,874.58 | 7,166.25 | 5,197.00 |
iPad Pro 13" | M4 chip, 1TB, Wifi with Nano Texture | P142,990.00 | 6,541.25 | 5,957.92 | 6,207.92 | 4,504.00 |
iPad Pro 13" | M4 chip, 256GB, Cellular | P108,990.00 | 4,749.58 | 4,541.25 | 4,728.75 | 3,433.00 |
iPad Pro 13" | M4 chip, 512GB, Cellular | P122,990.00 | 5,332.92 | 5,124.58 | 5,332.92 | 3,874.00 |
iPad Pro 13" | M4 chip, 1TB, Cellular with Nano Texture | P150,990.00 | 6,582.92 | 6,291.25 | 6,562.08 | 4,756.00 |
iPad Pro 11" | M4 chip, 256GB, Wifi | P72,990.00 | 3,416.25 | 3,041.25 | 3,166.25 | 2,299.00 |
iPad Pro 11" | M4 chip, 512GB, Wifi | P86,990.00 | 3,957.92 | 3,624.58 | 3,770.42 | 2,740.00 |
iPad Pro 11" | M4 chip, 1TB, Wifi | P114,990.00 | 5,332.92 | 4,791.25 | 4,999.58 | 3,622.00 |
iPad Pro 11" | M4 chip, 2TB, Wifi | P142,990.00 | 6,457.92 | 5,957.92 | 6,207.92 | 4,504.00 |
iPad Pro 11" | M4 chip, 1TB, Wifi with Nano Texture | P121,990.00 | 5,582.92 | 5,082.92 | 5,291.25 | 3,843.00 |
iPad Pro 11" | M4 chip, 256GB, Cellular | P84,990.00 | 3,791.25 | 3,541.25 | 3,687.08 | 2,677.00 |
iPad Pro 11" | M4 chip, 512GB, Cellular | P99,990.00 | 4,457.92 | 4,166.25 | 4,332.90 | 3,150.00 |
iPad Pro 11" | M4 chip, 1TB, Cellular | P127,990.00 | 5,624.58 | 5,332.92 | 5,562.08 | 4,032.00 |
iPad Pro M4 chip 13" & 11"
*exclusive of downpayment
0% installment on cash price!
*exclusive of downpayment


+4% installment on cash price!
Title | Variant | Cash Price | 24 monthly | UB 24 months | BPI & MB 24 months | HC 24 months |
|---|---|---|---|---|---|---|
iPad Air 13" | M3 chip, 128GB, Wifi | P43,990.00 | 2,041.25 | 1,832.92 | 2,082.92 | 1,386.00 |
iPad Air 13" | M3 chip, 256GB, Wifi | P50,990.00 | 2,332.92 | 2,124.58 | 2,395.42 | 1,606.00 |
iPad Air 13" | M3 chip, 512GB, Wifi | P73,990.00 | 3,374.58 | 3,082.92 | 3,207.92 | 2,331.00 |
iPad Air 13" | M3 chip, 1TB, Wifi | P87,990.00 | 3,999.58 | 3,666.25 | 3,832.92 | 2,772.00 |
iPad Air 13" | M3 chip, 128GB, Cellular | P62,990.00 | 2,916.25 | 2,624.58 | 2,749.58 | 1,984.00 |
iPad Air 13" | M3 chip, 256GB, Cellular | P69,990.00 | 3,249.58 | 2,916.25 | 3,041.25 | 2,205.00 |
iPad Air 13" | M3 chip, 512GB, Cellular | P83,990.00 | 3,874.58 | 3,499.58 | 3,645.42 | 2,646.00 |
iPad Air 13" | M3 chip, 1TB, Cellular | P97,990.00 | 4,499.58 | 4,082.92 | 4,249.58 | 3,087.00 |
iPad Air 11" | M3 chip, 128GB, Wifi | P31,490.00 | 1,457.92 | 1,312.08 | 1,374.58 | 992.00 |
iPad Air 11" | M3 chip, 256GB, Wifi | P37,990.00 | 1,749.58 | 1,582.92 | 1,666.25 | 1,197.00 |
iPad Air 11" | M3 chip, 512GB, Wifi | P62,990.00 | 2,853.75 | 2,624.58 | 2,749.58 | 1,984.00 |
iPad Air 11" | M3 chip, 1TB, Wifi | P76,990.00 | 3,478.75 | 3,207.92 | 3,353.75 | 2,425.00 |
iPad Air 11" | M3 chip, 128GB, Cellular | P51,990.00 | 2,374.58 | 2,166.25 | 2,270.42 | 1,638.00 |
iPad Air 11" | M3 chip, 256GB, Cellular | P58,990.00 | 2,666.25 | 2,457.92 | 2,562.08 | 1,858.00 |
iPad Air 11" | M3 chip, 512GB, Cellular | P72,990.00 | 3,291.25 | 3,041.25 | 3,166.25 | 2,299.00 |
iPad Air 11" | M3 chip, 1TB, Cellular | P86,990.00 | 3,916.25 | 3,624.58 | 3,770.42 | 2,740.00 |
iPad Air M3 chip 13" & 11"
*exclusive of downpayment
0% installment on cash price!
*exclusive of downpayment


+4% installment on cash price!
Title | Variant | Cash Price | 24 monthly | UB 24 months | BPI & MB 24 months | HC 24 months |
|---|---|---|---|---|---|---|
iPad (11th gen) | 128GB, Wifi | P20,490.00 | 957.92 | 853.75 | 895.42 | 645.00 |
iPad (11th gen) | 256GB, Wifi | P27,490.00 | 1,270.42 | 1,145.42 | 1,207.92 | 866.00 |
iPad (11th gen) | 512GB, Wifi | P41,490.00 | 1,916.25 | 1,728.75 | 1,812.08 | 1,307.00 |
iPad (11th gen) | 128GB, Cellular | P30,490.00 | 1,395.42 | 1,270.42 | 1,332.92 | 960.00 |
iPad (11th gen) | 256GB, Cellular | P37,490.00 | 1,707.92 | 1,562.08 | 1,624.57 | 1,181.00 |
iPad (11th gen) | 512GB, Cellular | P50,990.00 | 2,332.92 | 2,124.58 | 2,228.75 | 1,606.00 |
iPad (11th gen)
*exclusive of downpayment
0% installment on cash price!
*exclusive of downpayment


+4% installment on cash price!
iPad mini (7th gen)
Item | Variant | Cash Price | 24 monthly | UB 24 months | BPI & MB 24 months | HC 24 months |
|---|---|---|---|---|---|---|
iPad mini (7th gen) | A17 Pro chip, 128GB, Wifi | P36,990.00 | 1,707.92 | 1,541.25 | 1,166.25 | 1,165.00 |
iPad mini (7th gen) | A17 Pro chip, 256GB, Wifi | P43,990.00 | 2,041.25 | 1,832.92 | 1,499.58 | 1,386.00 |
iPad mini (7th gen) | A17 Pro chip, 512GB, Wifi | P57,990.00 | 2,666.25 | 2,416.25 | 2,520.42 | 1,827.00 |
iPad mini (7th gen) | A17 Pro chip, 128GB, Cellular | P46,990.00 | 2,124.58 | 1,957.92 | 2,041.25 | 1,480.00 |
iPad mini (7th gen) | A17 Pro chip, 256GB, Cellular | P53,990.00 | 2,457.92 | 2,249.58 | 2,249.58 | 1,701.00 |
iPad mini (7th gen) | A17 Pro chip, 512GB, Cellular | P67,990.00 | 3,124.58 | 2,832.92 | 2,832.92 | 2,142.00 |
*exclusive of downpayment
0% installment on cash price!
*exclusive of downpayment


+4% installment on cash price!
bottom of page




