top of page
Our in-store prices
The prices shown below are valid subject to terms and conditions. Shop now and avail of these amazing deals using the payment options below. Visit any of our iStudio branches to avail of this offer!

up to 24 monthly installments at 0% interest

up to 24 month and 36 month installments

up to 24 month installments
*downpayment required
iPhone 17 Pro Max
Item | Variant | Cash Price | 24 months | UB 24 months | MB 24 months | HC 24 months |
|---|---|---|---|---|---|---|
iPhone 17 Pro Max | 256GB | P81,490.00 | P3,853.75/mo. | P3,395.42/mo. | P3,531.25/mo. | P2,566.96/mo. |
iPhone 17 Pro Max | 512GB | P96,490.00 | P4,478.75/mo. | P4,020.42/mo. | P4,181.25/mo. | P3,039.46/mo. |
iPhone 17 Pro Max | 1TB | P110,990.00 | P5,082.92/mo. | P4,624.58/mo. | P4,809.59/mo. | P3,496.21/mo. |
iPhone 17 Pro Max | 2TB | P140,990.00 | P6,332.92/mo. | P5,874.58/mo. | P6,109.59/mo. | P4,441.21/mo. |
iPhone 17 Pro
Item | Variant | Cash Price | 24 months | UB 24 months | MB 24 months | HC 24 months |
|---|---|---|---|---|---|---|
iPhone 17 Pro | 256GB | P73,490.00 | P3,520.42/mo. | P3,062.08/mo. | P3,184.59/mo. | P2,314.96/mo. |
iPhone 17 Pro | 512GB | P87,990.00 | P4,124.58/mo. | P3,666.25/mo. | P3,812.92/mo. | P2,771.71/mo. |
iPhone 17 Pro | 1TB | P103,490.00 | P4,770.42/mo. | P4,312.08/mo. | P4,484.59/mo. | P3,259.96/mo. |
iPhone Air
Item | Variant | Cash Price | 24 months | UB 24 monthls | MB 24 months | HC 24 months |
|---|---|---|---|---|---|---|
iPhone Air | 256GB | P58,990.00 | P2,728.75/mo | P2,457.92/mo. | P2,556.25/mo. | P1,858.21/mo. |
iPhone Air | 512GB | P73,990.00 | P3,416.25/mo. | P3,082.92/mo. | P3,206.25/mo. | P2,330.71/mo. |
iPhone Air | 1TB | P88,990.00 | P4,103.75/mo. | P3,707.92/mo. | P3,856.25/mo. | P2,803.21/mo. |
iPhone 16 Plus
Item | Variant | Cash Price | 24 months | UB 24 months | MB 24 months | HC 24 months |
|---|---|---|---|---|---|---|
iPhone 16 Plus | 128GB | P55,490.00 | P2,562.08/mo. | P2,312.08/mo. | P2,404.59/mo. | P1,747.96/mo. |
iPhone 16 Plus | 256GB | P61,990.00 | P2,874.58/mo. | P2,582.92/mo. | P2,686.25/mo. | P1,952.71/mo. |
iPhone 16 Plus | 512GB | P68,990.00 | P3,187.08/mo. | P2,874.58/mo. | P2,989.59/mo. | P2,173.21/mo. |
iPhone 16
Item | Variant | Cash Price | 24 months | UB 24 months | MB 24 months | HC 24 months |
|---|---|---|---|---|---|---|
iPhone 16 | 128GB | P47,990.00 | P2,228.75/mo. | P1,999.58/mo. | P2,079.59/mo. | P1,511.71/mo. |
iPhone 16 | 256GB | P51,990.00 | P2,416.25/mo. | P2,166.25/mo. | P2,252.92/mo. | P1,637.71/mo. |
iPhone 16 | 512GB | P63,990.00 | P2,957.92/mo. | P2,666.25/mo. | P2,772.92/mo. | P2,015.71/mo. |
iPhone 16e
Item | Variant | Cash Price | 24 months | UB 24 months | MB 24 months | HC 24 months |
|---|---|---|---|---|---|---|
iPhone 16e | 128GB | P34,990.00 | P1,624.58/mo. | P1,457.92/mo. | P1,516.25/mo. | P1,102.21/mo. |
iPhone 16e | 256GB | P42,990.00 | P1,978.75/mo. | P1,791.25/mo. | P1,862.92/mo. | P1,354.21/mo. |
iPhone 16e | 512GB | P54,990.00 | P2,541.25/mo. | P2,291.25/mo. | P2,382.92/mo. | P1,732.21/mo. |
iPhone 15 Plus
Item | Variant | Cash Price | 24 months | UB 24 months | MB 24 months | HC 24 months |
|---|---|---|---|---|---|---|
iPhone 15 Plus | 128GB | P41,990.00 | P1,957.92/mo. | P1,749.58/mo. | P1,819.59/mo. | P1,322.71/mo. |
iPhone 15 Plus | 256GB | P48,990.00 | P2,291.25/mo. | P2,041.25/mo. | P2,122.92/mo. | P1,543.21/mo. |
iPhone 15 Plus | 512GB | P61,990.00 | P2,874.58/mo. | P2,582.92/mo. | P2,686.25/mo. | P1,952.71/mo. |
iPhone 15
Item | Variant | Cash Price | 24 months | UB 24 months | MB 24 months | HC 24 months |
|---|---|---|---|---|---|---|
iPhone 15 | 128GB | P42,990.00 | P1,978.75/mo. | P1,791.25/mo. | P1,862.92/mo. | P1,354.21/mo. |
iPhone 15 | 256GB | P48,990.00 | P2,270.42/mo. | P2,041.25/mo. | P2,122.92/mo. | P1,543.21/mo. |
iPhone 15 | 512GB | P54,990.00 | P2,541.25/mo. | P2,291.25/mo. | P2,382.92/mo. | P1,732.21/mo. |
bottom of page








